
Overview
Introduction of Industrial Rugged Android Tablet
The B8600 is an industrial rugged android tablet with an 8-inch FHD+ display, Android 12 system, octa-core CPU, and 6+128GB expandable storage. It supports multi-network/positioning, features IP68 protection and 1.2m drop resistance, is suitable for harsh working conditions, and includes industrial functions such as scanning.
Feature of Industrial Rugged Android Tablet
1. Strong environmental adaptability: IP68 protection, -20℃~55℃ operating temperature, 1.2m drop resistance.
2. Full network coverage: Supports 4G/3G/2G, dual-band WiFi, Bluetooth 5.1, and dual SIM standby.
3. HD touchscreen: 8-inch FHD+ resolution, 450/800nit brightness optional, multi-touch support.
4. Powerful configuration: Android 12 system, octa-core CPU, 6+128GB expandable storage.
5. Rich industrial functions: Supports 1D/2D scanning, NFC, multi-positioning and custom buttons.
Detail photos of Industrial Rugged Android Tablet





Product Parameters of Industrial Rugged Android Tablet
Basic Information | |
Product Name | Industrial rugged tablet |
Product model | B8600 |
Network | 4G/3G/2G |
Color | Black |
Size | 240*146*18mm |
Weight | 754g |
Battery type | Lithium polymer battery, 10500mAh |
Charging method | Supports 5V2A fast charging |
Network frequency band | GSM(B2/3/5/8)+WCDMA(B1/2/5/8)+CK2 BC0+TDS(B34/39)+FDD-LTE(B1/3/5/7/8/17/20/28A/28B/66/71)+TDD-LTE(B38/39/40/41) |
Network mode | Dual SIM Dual Standby |
SIM card type | Nano-SIM card + Nano-SIM card / T card |
WIFI | 2.4G/5.0G dual-band, supporting 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.1 |
Screen type | 8.0 inches, capacitive touchscreen with multi-touch (G + F + F) |
Resolution | FHD+1200(RGB)×1920 |
Screen brightness | 450 nit / 800 nit options available |
System and hardware | |
Operating System | Android 12 |
CPU | MT6762V/CB WB:Cat4,5M CB:Cat4,6M |
Device main control (CPU) | 4XA53 2.0Ghz 4XA53 1.5Ghz (octa-core) |
Running memory | 6GB |
Body memory | 128GB |
Capacity expansion | Supports TF memory cards, with a maximum capacity of up to 128GB |
Rear camera | 13MP AF |
Front camera | 8MP FF |
Flashlight | Rear LED flash |
Geomagnetic sensor | Support |
Compass | Support |
Acceleration sensor | Support |
Gyroscope | Support |
1D/2D scanning | New Continent CM60 / Zebra SE4100 (optional) |
Positioning | GPS, Beidou, Glonass, GLL |
Physical buttons | Return, Menu, HOME, 2 custom keys, Power On button, Volume Up key, Volume Down key |
NFC function | Pre-installed NFC |
Fingerprint unlock | Support (optional) |
Speaker | Smart PA 2030 Speaker |
Video support | MP4/WMV/MAV |
Audio support | MP3/WAV/WMA/Eaac+/FLAC player |
Built-in language | Multiple countries |
Interface and buttons | |
USB interface | Type C, supporting USB OTG function |
Data expansion serial port | Supports external cameras, hand microphones, and other OTG devices, etc. |
Power button | Power on/off |
Volume button | Volume + / Volume - |
Other functions | |
Protection level | IP68 |
Drop level | 1.2 meters |
Working temperature | -20℃~55℃ |
Storage temperature | -40℃~70℃ |
Optional explosion-proof feature | Ex ib IIC T4 Gb, Ex ibD 21 T130°C |
FAQ about Industrial Rugged Android Tablet
Q1: What network bands does the B8600 support?
A1: Compatible with multiple bands such as GSM/WCDMA/LTE, supporting 4G and dual SIM dual standby.
Q2: What is the device's protection capability?
A2: IP68 dustproof and waterproof, 1.2m drop protection, suitable for harsh industrial environments.
Q3: Can the storage be expanded?
A3: Supports TF card expansion, maximum expandable to 128GB, meeting large-capacity needs.
Q4: Is the screen brightness optional?
A4: 450nit or 800nit brightness optional, suitable for different lighting scenarios.
Q5: Does it support industrial scanning functions?
A5: Yes, optional Newland CM60 or Zebra SE4100 1D/2D scanning module.
Application
Recommend
+86 18980943378
Time:2026-02-04